Status of Surveys
Survey Zone
Survey Year | Survey Zone | Survey Area(km²) |
---|---|---|
1996 | Southern Part of the East Sea | 48,000 |
1997 | Near Ulleungdo Island | 53,000 |
1998 | Near Daecheong Gundo | 40,000 |
1999 | Western Heuksando Island | 40,000 |
2000 | Western Part of Jeju island | 40,000 |
2001 | Southern Part of Jeju island | 22,000 |
2002 | Near Ieodo | 29,000 |
2003 | Near Jeju Island | 31,000 |
2004 | Southern Part of Busan | 6,600 |
2005 | Southern Part of Yeosu | 4,700 |
2006 | Southwestern Part of Mokpo | 4,700 |
2007 | Near Anmado Island | 4,700 |
Near Ieodo | 300 | |
2008 | Western Part of Gunsan | 6,500 |
Western Part of Ieodo | 3,200 | |
2009 | Near Baengnyeongdo Island | 4,200 |
Southern Part of Busan | 5,500 | |
Eastern Part of Ieodo | 2,000 | |
2010 | Western Part of the Taean Peninsula | 6,000 |
Overlapping Zone between Korea and China | 5,400 | |
2011 | Central Part of the Yellow Sea | 6,000 |
Southern Part of the Yellow Sea | 5,400 | |
2012 | Central Part of the Yellow Sea | 8,400 |
Southern Part of the Yellow Sea | 5,600 | |
2013 | Southern/Eastern Part of Jeju Island | 12,000 |
Western Part of Baengnyeongdo | 6,500 | |
Southern/Eastern Part of Yeosu | 4,800 |
Survey Area Map (1st phase)
2nd phase: Basic survey of national marine data (2008~2017)
Surveys
Detailed submarine topographic survey
Survey vessels
Haeyang 2000, Badaro No. 1, Badaro No. 2
Survey Zone
Survey Year | Survey Zone | Survey Area(km²) |
---|---|---|
2007 | Near Ieodo | 290 |
2008 | Near Ieodo | 3,600 |
2009 | Eastern Part of Ieodo | 2,000 |
2009 | Southern Part of Busan | 5,500 |
2009 | Near Baengnyeongdo Island | 4,200 |
2010 | Southwest sea | 5,400 |
2010 | Western Part of the Taean Peninsula | 6,000 |
- Contact
- International Cooperation Team
- Phone number
- +82-51-400-4341